11 Mei 2016

Billboard 200 Album Chart – 07 May 2016


01 NE 01 Beyoncé, Lemonade 652,665 0 485,094 907,508 115,232,820
02 01 41 Prince, The Very Best Of Prince 391,354 118 179,206 216,4721,724,929 3,585,283
03 02 101 Prince And The Revolution, Purple Rain (Soundtrack) 150,246 117 69,092 133,171 167,425 499,713
04 06 14 Prince, The Hits/The B-Sides 105,612 159 40,711 56,399 480,842 1,694,047
05 04 14 Rihanna, ANTI 50,369 4 48,375 14,941 115,459 35,825,167
06 61 08 Prince, Ultimate 39,577 319 9,450 37,400 21,341 65,509
07 31 155 Prince, 1999 36,428 154 14,325 32,732 36,126 127,023
08 NE 01 A$AP Ferg, Always Strive And Prosper 35,483 999 1,178 22,297 35,611 14,438,977
09 07 33 Chris Stapleton, Traveller 32,533 -13 37,228 25,232 42,571 4,566,885
10 10 24 Justin Bieber, Purpose 31,091 -14 36,145 8,790 75,560 22,118,617
11 08 04 Kanye West, The Life Of Pablo 30,010 -19 37,089 57 0 44,930,890
12 NE 01 NF, Therapy Session 29,184 0 24,664 20,419 3,718,870
13 11 50 twenty one pilots, Blurryface 26,059 -12 29,492 9,681 60,045 15,561,725
14 12 23 Adele, 25 25,244 -6 26,905 19,556 29,029 4,179,567
15 16 31 Original Broadway Cast Recording, Hamilton: An American Musical 24,642 2 24,175 14,666 11,668 13,215,446
16 13 13 Kevin Gates, Islah 23,468 -10 25,992 6,934 52,222 16,968,525
17 09 03 The Lumineers, Cleopatra 23,063 -37 36,474 15,445 19,910 8,441,273
18 14 04 Lukas Graham, Lukas Graham 22,528 -13 25,825 5,513 95,305 11,227,668
19 NE 01 Blue October, Home 22,272 999 359 21,267 7,892 324,641
20 95 56 Prince, Sign ‘O’ The Times (Soundtrack) 21,721 202 7,191 18,011 36,108 151,490
21 18 31 Bryson Tiller, T R A P S O U L 21,505 -1 21,822 4,562 23,805 21,844,853
22 17 21 G-Eazy, When It’s Dark Out 20,837 -5 21,857 4,025 46,919 18,182,961
23 15 05 Zayn, Mind Of Mine 20,343 -17 24,620 4,615 49,147 16,221,126
24 20 35 The Weeknd, Beauty Behind The Madness 18,623 -6 19,777 5,216 34,248 14,975,855
25 19 31 Fetty Wap, Fetty Wap 18,260 -12 20,837 5,683 37,039 13,312,443
26 34 79 Sam Hunt, Montevallo 16,431 19 13,865 7,865 31,990 8,051,102
27 21 12 Future, EVOL 15,839 -13 18,242 1,324 36,795 16,254,504
28 29 32 Drake & Future, What A Time To Be Alive 15,730 5 14,984 1,962 29,154 16,279,915
29 25 31 Thomas Rhett, Tangled Up 15,460 -2 15,710 5,452 56,456 6,544,897
30 30 35 Halsey, Badlands 15,256 4 14,668 4,669 39,929 9,892,635
31 03 02 Sturgill Simpson, A Sailor’s Guide To Earth 15,142 -73 55,482 13,366 5,161 1,890,435
32 24 36 Disturbed, Immortalized 14,813 -6 15,832 8,049 46,528 3,168,558
33 44 38 Luke Bryan, Kill The Lights 14,133 18 11,992 7,413 38,258 4,342,926
34 26 15 Panic! At The Disco, Death Of A Bachelor 14,080 -10 15,649 7,523 21,586 6,599,178
35 35 13 Sia, This Is Acting 13,678 -1 13,790 4,880 35,039 7,942,921
36 05 02 Santana, Santana IV 13,058 -69 41,650 12,662 1,899 311,052
37 36 41 Future, DS2 13,000 -5 13,664 1,870 16,769 14,182,353
38 43 37 Melanie Martinez, Cry Baby 12,826 6 12,063 4,938 23,360 8,329,411
39 42 64 Drake, If You’re Reading This It’s Too Late 12,585 4 12,134 2,315 13,239 13,421,183
40 99 09 Various Artists, OWSLA World Wide Broadcast 12,532 84 6,820 37 50,366 11,189,606
41 39 14 Mike Posner, The Truth (EP) 12,469 -4 12,927 48 66,169 8,708,252
42 33 79 Taylor Swift, 1989 12,320 -11 13,903 5,952 46,043 2,646,374
43 28 58 James Bay, Chaos And The Calm 12,215 -21 15,369 3,932 41,986 6,128,679
44 41 73 J. Cole, 2014 Forest Hills Drive 12,194 -2 12,410 2,736 12,887 12,255,201
45 45 21 Jeremih, Late Nights: The Album 11,919 2 11,688 1,656 28,213 11,163,287
46 188 165 Michael Jackson, The Essential Michael Jackson 11,611 188 4,035 3,595 40,339 5,975,578
47 38 11 Joey + Rory, Hymns 11,513 -11 12,993 11,381 940 57,348
48 147 05 Prince, HITnRUN: Phase One 11,458 139 4,799 9,426 16,545 567,205
49 37 56 Flo Rida, My House (EP) 11,338 -13 13,088 1,000 56,559 7,024,695
50 RE 29 Prince And The Revolution, Parade: Music From The Motion Picture Under The Cherry Moon 11,159 190 3,852 7,541 35,433 113,613
51 RE 41 Prince And The Revolution, Around The World In A Day 10,867 184 3,829 9,616 12,143 56,915
52 160 30 Prince, Prince 10,761 150 4,296 9,671 9,100 270,715
53 94 120 Beyoncé, Beyoncé 10,578 46 7,267 2,274 24,228 8,824,363
54 58 21 Troye Sivan, Blue Neighbourhood 10,534 9 9,708 2,032 37,324 7,156,371
55 RE 65 Prince, Controversy 10,375 173 3,795 9,712 6,301 50,953
56 RE 53 Prince, Dirty Mind 10,249 169 3,812 9,708 5,105 47,175
57 47 29 Selena Gomez, Revival 10,164 -7 10,971 2,208 26,110 8,017,907
58 51 12 Various Artists, NOW 57 9,919 -3 10,260 9,919 0 0
59 49 89 twenty one pilots, Vessel 9,717 -7 10,453 4,212 12,731 6,348,950
60 56 24 Alessia Cara, Know-It-All 9,704 -1 9,808 1,849 27,042 7,727,868
61 RE 35 Prince, Batman (Soundtrack) 9,663 182 3,421 5,938 36,577 103,395
62 52 68 Meghan Trainor, Title 9,650 -4 10,011 3,757 24,918 5,103,721
63 59 27 Carrie Underwood, Storyteller 9,482 -0 9,490 5,087 23,994 2,994,975
64 79 26 Eric Church, Mr. Misunderstood 9,375 15 8,138 5,707 19,006 2,653,154
65 53 21 Tim McGraw, Damn Country Music 9,365 -6 9,950 4,470 37,181 1,766,259
66 69 165 Drake, Take Care 9,317 6 8,799 1,590 10,559 10,008,437
67 64 97 Ed Sheeran, x 9,268 -1 9,360 2,325 20,014 7,414,399
68 187 03 Ninja Sex Party, Under The Covers 9,014 123 4,039 8,803 548 235,938
69 81 24 Chris Young, I’m Comin’ Over 8,959 11 8,078 4,109 28,811 2,954,743
70 73 51 Lauren Daigle, How Can It Be 8,806 2 8,652 6,517 13,814 1,363,104
71 NE 01 Jordan Feliz, The River 8,782 999 337 7,713 7,911 418,145
72 NE 01 Phil Wickham, Children Of God 8,746 360 1,902 8,213 3,004 350,821
73 54 10 Yo Gotti, The Art Of Hustle 8,665 -12 9,897 2,223 21,624 6,420,334
74 67 271 Adele, 21 8,615 -3 8,851 4,766 10,077 4,263,175
75 57 13 Charlie Puth, Nine Track Mind 8,611 -12 9,796 2,196 30,684 5,021,674
76 32 85 The Notorious B.I.G., Life After Death 8,567 -40 14,191 6,470 6,148 2,224,666
77 85 25 Old Dominion, Meat And Candy 8,496 7 7,907 3,663 25,371 3,444,369
78 86 133 Drake, Nothing Was The Same 8,385 7 7,872 995 9,064 9,727,025
79 97 81 Florida Georgia Line, Anything Goes 8,382 20 6,970 3,688 18,719 4,235,256
80 RE 46 Prince And The New Power Generation, Diamonds And Pearls 8,352 246 2,414 6,656 16,658 47,358
81 RE 09 Prince, ART OFFICIAL AGE 8,295 179 2,977 6,963 12,417 137,338
82 90 35 Queen, Greatest Hits I II & III: The Platinum Collection 8,266 11 7,445 2,570 29,058 4,186,903
83 62 06 Gwen Stefani, This Is What The Truth Feels Like 8,258 -12 9,418 5,685 13,650 1,813,420
84 75 94 G-Eazy, These Things Happen 8,165 -1 8,266 1,711 14,359 7,528,790
85 68 27 Blake Shelton, Reloaded: 20 #1 Hits 8,147 -8 8,851 3,099 17,318 4,976,690
86 65 08 Kendrick Lamar, untitled unmastered. 8,093 -11 9,136 4,306 4,929 4,943,792
87 88 08 Ruth B, The Intro (EP) 8,001 5 7,589 1,819 43,878 2,693,699
88 116 39 David Bowie, Best Of Bowie 7,995 34 5,946 4,560 18,737 2,343,403
89 70 350 Guns N’ Roses, Greatest Hits 7,991 -9 8,772 4,383 17,265 2,823,540
90 72 19 Chris Brown, Royalty 7,952 -9 8,714 2,055 14,389 6,688,704
91 50 414 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 7,938 -24 10,436 3,999 11,450 4,191,545
92 82 55 Shawn Mendes, Handwritten 7,658 -5 8,037 1,128 18,623 7,003,134
93 84 376 Metallica, Metallica 7,636 -5 8,018 5,767 8,528 1,526,098
94 91 47 Major Lazer, Peace Is The Mission 7,598 3 7,405 662 16,332 7,955,865
95 60 20 DNCE, Swaay (EP) 7,529 -20 9,465 624 38,643 4,562,578
96 83 24 One Direction, Made In The A.M. 7,508 -7 8,033 2,011 14,737 6,036,046
97 117 406 Journey, Journey’s Greatest Hits 7,482 26 5,941 3,748 18,009 2,901,855
98 NE 01 The Strumbellas, Hope 7,458 0 5,145 12,346 1,619,760
99 RE 02 PVRIS, White Noise 7,360 681 942 5,515 8,705 1,463,215
100 55 04 TWENTY88, TWENTY88 7,264 -26 9,882 2,633 5,245 6,160,654
101 71 08 2 Chainz, ColleGrove 7,165 -18 8,753 2,625 9,292 5,416,959
102 89 98 Sam Smith, In The Lonely Hour 7,148 -5 7,496 1,664 11,013 6,575,236
103 80 05 Young Thug, Slime Season 3 7,038 -13 8,109 1,028 6,326 8,068,100
104 46 06 Jordan Smith, Something Beautiful 6,942 -38 11,113 6,430 3,975 172,891
105 98 183 Kendrick Lamar, good kid, m.A.A.d city 6,918 1 6,867 1,586 7,366 6,894,410
106 78 21 Coldplay, A Head Full Of Dreams 6,845 -16 8,153 2,899 12,236 4,084,561
107 110 09 The 1975, I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It 6,802 11 6,131 2,939 7,689 4,643,706
108 92 26 The Chainsmokers, Bouquet (EP) 6,794 -8 7,346 858 17,643 6,259,270
109 48 52 Metallica, Ride The Lightning 6,741 -38 10,874 5,977 3,341 646,316
110 87 53 Elle King, Love Stuff 6,696 -15 7,848 2,718 24,684 2,265,525
111 RE 35 Prince And The New Power Generation, Love Symbol Album 6,621 0 5,589 9,961 54,007
112 NE 01 Candlebox, Disappearing In Airports 6,574 0 6,269 2,331 109,191
113 121 44 X Ambassadors, VHS 6,550 12 5,849 1,621 27,078 3,333,695
114 40 03 Deftones, Gore 6,537 -48 12,554 5,892 991 819,771
115 96 59 Kendrick Lamar, To Pimp A Butterfly 6,455 -10 7,155 2,477 4,654 5,269,771
116 NE 01 Prince, HITNRUN Phase Two 6,446 198 2,160 4,862 9,425 964,044
117 101 23 Ty Dolla $ign, Free TC 6,371 -3 6,602 654 13,810 6,505,019
118 135 53 Zac Brown Band, Jekyll + Hyde 6,366 20 5,308 3,215 11,867 2,947,705
119 104 72 Nicki Minaj, The Pinkprint 6,318 -2 6,418 644 12,739 6,602,246
120 134 142 Luke Bryan, Crash My Party 6,296 16 5,421 2,513 11,102 4,009,765
121 106 222 The Beatles, 1 6,242 -1 6,302 2,100 12,887 4,281,339
122 102 82 Hozier, Hozier 6,112 -6 6,535 1,750 8,673 5,243,645
123 111 265 Eminem, The Eminem Show 6,104 1 6,056 2,021 11,676 4,374,196
124 76 12 Wiz Khalifa, Khalifa 6,100 -26 8,249 2,988 3,918 4,082,058
125 196 188 Ed Sheeran, + 5,945 52 3,924 3,228 5,609 3,236,506
126 107 73 Carrie Underwood, Greatest Hits: Decade #1 5,807 -8 6,281 1,648 19,094 3,376,233
127 138 41 Kelsea Ballerini, The First Time 5,793 11 5,239 2,839 17,060 1,872,924
128 123 67 Fall Out Boy, American Beauty / American Psycho 5,783 0 5,777 1,612 15,315 3,960,660
129 132 36 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 5,587 2 5,456 3,866 9,013 1,231,445
130 118 62 Big Sean, Dark Sky Paradise 5,583 -6 5,914 471 9,077 6,308,239
131 119 287 Eminem, Curtain Call: The Hits 5,572 -5 5,892 1,441 14,143 4,076,709
132 120 90 Sia, 1000 Forms Of Fear 5,543 -6 5,890 1,693 13,700 3,720,305
133 115 69 Rae Sremmurd, SremmLife 5,490 -8 5,953 437 10,839 5,955,569
134 126 174 Florida Georgia Line, Here’s To The Good Times 5,482 -3 5,629 1,485 11,141 4,325,390
135 108 25 Ellie Goulding, Delirium 5,470 -12 6,234 1,424 13,021 4,116,449
136 66 02 Metallica, Kill ‘Em All 5,453 -38 8,858 5,100 1,401 320,277
137 133 87 Maroon 5, V 5,368 -2 5,450 1,202 12,238 4,414,551
138 RE 06 Prince, For You 5,357 278 1,419 4,906 4,051 69,963
139 114 25 Daya, Daya (EP) 5,349 -11 5,992 383 13,191 5,471,964
140 105 140 2Pac, Greatest Hits 5,286 -17 6,392 1,487 12,637 3,804,228
141 131 05 Anthony Hamilton, What I’m Feelin’ 5,269 -4 5,464 4,835 1,640 405,551
142 128 17 Rachel Platten, Wildfire 5,267 -6 5,584 1,627 20,256 2,422,810
143 177 110 Beyoncé, I Am…Sasha Fierce 5,125 24 4,132 737 15,392 4,274,897
144 125 72 Zac Brown Band, Greatest Hits So Far… 5,123 -9 5,645 1,280 13,861 3,685,910
145 74 05 K. Michelle, More Issues Than Vogue 5,108 -38 8,281 3,834 2,516 1,535,367
146 141 113 The Weeknd, Trilogy 5,104 0 5,083 738 5,303 5,754,864
147 112 24 Logic, The Incredible True Story 5,072 -16 6,004 1,521 3,734 4,768,256
148 RE 54 David Guetta, Listen 5,072 56 3,249 1,975 7,824 3,473,385
149 124 191 Imagine Dragons, Night Visions 5,054 -12 5,768 1,178 10,958 4,172,704
150 136 222 Lana Del Rey, Born To Die 5,052 -5 5,298 1,377 6,115 4,596,806
151 140 48 A$AP Rocky, AT.LONG.LAST.A$AP 5,031 -2 5,153 787 4,760 5,652,487
152 100 08 Bonnie Raitt, Dig In Deep 4,965 -26 6,717 4,771 1,261 103,428
153 191 181 Michael Jackson, Off The Wall 4,914 23 3,996 3,740 5,805 891,229
154 142 34 Travi$ Scott, Rodeo 4,774 -6 5,073 654 5,886 5,298,970
155 27 02 Musiq Soulchild, Life On Earth 4,747 -69 15,473 4,059 1,991 733,997
156 176 111 Elton John, Greatest Hits 1970-2002 4,703 14 4,138 1,432 17,158 2,334,872
157 103 165 Eagles, The Very Best Of The Eagles 4,701 -27 6,473 2,506 9,503 1,867,872
158 144 35 Kelly Clarkson, Piece By Piece 4,684 -6 4,977 1,579 20,839 1,533,291
159 RE 190 Eagles, Their Greatest Hits 1971-1975 4,684 96 2,389 2,740 9,466 1,497,225
160 RE 45 Skrillex & Diplo, Skrillex And Diplo Present Jack U 4,671 24 3,780 1,475 7,251 3,707,819
161 153 126 Eminem, The Marshall Mathers LP 2 4,587 -1 4,618 935 8,547 4,198,049
162 157 64 Billy Joel, The Essential Billy Joel 4,568 4 4,402 994 15,443 3,045,957
163 129 28 Demi Lovato, Confident 4,530 -18 5,527 1,241 14,618 2,742,587
164 113 04 Weezer, Weezer (White Album) 4,488 -25 5,993 3,313 1,649 1,516,869
165 146 100 Brantley Gilbert, Just As I Am 4,487 -8 4,852 1,711 11,104 2,500,459
166 RE 10 Dustin Lynch, Where It’s At 4,485 16 3,882 1,272 15,301 2,525,456
167 145 34 Five Finger Death Punch, Got Your Six 4,414 -10 4,926 2,819 6,481 1,421,335
168 154 28 Brett Eldredge, Illinois 4,411 -4 4,618 1,573 12,484 2,386,402
169 143 14 Maren Morris, Maren Morris (EP) 4,378 -13 5,021 231 31,677 1,471,205
170 149 69 Panic! At The Disco, Too Weird To Live, Too Rare To Die! 4,378 -6 4,657 1,738 8,295 2,717,829
171 166 273 Bruno Mars, Doo-Wops & Hooligans 4,341 2 4,272 1,177 11,471 3,026,895
172 170 81 Red Hot Chili Peppers, Greatest Hits 4,335 3 4,215 1,403 9,113 3,031,503
173 156 66 Kelly Clarkson, Greatest Hits: Chapter One 4,333 -4 4,529 1,904 9,761 2,179,754
174 165 261 AC/DC, Back In Black 4,325 1 4,275 2,161 11,594 1,508,484
175 RE 101 Eric Church, The Outsiders 4,269 21 3,534 2,201 7,302 2,008,379
176 RE 97 Cole Swindell, Cole Swindell 4,269 16 3,668 2,297 6,470 1,987,679
177 193 02 gnash, us 4,259 8 3,939 471 9,550 4,250,749
178 161 62 J. Cole, Born Sinner 4,249 -1 4,295 578 3,884 4,924,897
179 169 266 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 4,231 0 4,218 1,776 9,955 2,190,182
180 139 319 Nirvana, Nevermind 4,215 -19 5,182 1,746 6,922 2,666,373
181 162 70 A$AP Rocky, Long.Live.A$AP 4,190 -2 4,290 624 4,538 4,669,763
182 182 02 Merle Haggard, 16 Biggest Hits 4,182 3 4,068 3,432 4,331 476,988
183 RE 23 Blink-182, Greatest Hits 4,151 25 3,326 794 9,437 3,621,748
184 158 36 Tori Kelly, Unbreakable Smile 4,144 -5 4,374 1,120 5,242 3,750,395
185 RE 15 Earth, Wind & Fire, Greatest Hits 4,139 11 3,717 1,985 10,759 1,619,038
186 185 80 Ariana Grande, My Everything 4,135 2 4,044 605 7,201 4,216,047
187 22 02 Royce Da 5’9″, Layers 4,131 -75 16,749 3,477 1,214 800,805
188 RE 05 newsboys, Love Riot 4,120 36 3,025 3,782 2,201 178,391
189 RE 02 Wheeler Walker Jr., Redneck Shit 4,117 23 3,346 3,709 1,758 349,980
190 148 61 Kanye West, My Beautiful Dark Twisted Fantasy 4,113 -12 4,686 1,123 4,455 3,817,622
191 178 230 Eminem, Recovery 4,102 -1 4,132 845 8,660 3,587,625
192 RE 04 Prince & 3RDEYEGIRL, PLECTRUMELECTRUM 4,080 319 973 3,549 5,111 30,971
193 127 46 Mumford & Sons, Wilder Mind 4,078 -27 5,587 1,778 4,200 2,820,148
194 137 114 The Lumineers, The Lumineers 4,073 -23 5,280 1,491 5,427 3,060,305
195 194 03 Kiiara, Low Kii Savage (EP) 4,066 3 3,936 501 4,863 4,618,727
196 197 05 Simon & Garfunkel, Playlist: The Very Best Of Simon & Garfunkel 4,062 4 3,913 2,133 8,480 1,622,711
197 23 02 Ace Frehley, Origins, Vol. 1 4,056 -75 16,109 3,980 513 37,692
198 171 80 Kanye West, Graduation 4,031 -4 4,178 908 4,706 3,979,540
199 180 148 Dr. Dre, Dr. Dre — 2001 3,992 -3 4,110 1,335 5,842 3,110,253
200 174 26 Logic, Under Pressure 3,984 -4 4,155 754 4,001 4,245,234

0 komentar:

Posting Komentar